Skip to content

Dan Marchisella returns as mayor of Elliot Lake

City releases unofficial results
10-03-18 Dan Marchisella KS
Photo by Kris Svela for ElliotLakeToday

Dan Marchisella is back as mayor of Elliot Lake. In tonight's municipal election, he defeated his only challenger, Daemon Jacques-Palmer, with 2,906 votes to 175.

The following are the complete unofficial election results:

Count 1 Count 2 Count 3 Institutions TOTALS
  1 2 3  
MAYOR    
Daemon Jacques-Palmer 32 51 52 36 0 4 0 175
Dan Marchisella 506 842 827 691 9 3 28 2906
TOTALS 538 893 879 727 9 7 28 3081
 
COUNCILLOR    
Luc Cyr 411 635 646 562 8 4 6 2272
Sandy Finamore 221 363 381 317 1 3 13 1299
Roger Hachey 83 111 118 102 2 4 0 420
Frederick Joseph Henwood 13 45 33 37 1 1 1 131
Greg Lawrence 175 277 273 222 1 2 2 952
Helen Lefebvre 139 270 327 254 1 2 4 997
Norman Mann 310 437 436 351 10 6 2 1552
Luc D. Morrissette 192 271 307 243 4 6 4 1027
Chris Patrie 208 360 368 311 2 2 2 1253
James Pawson 15 60 45 51 0 3 4 178
Ed Pearce 308 462 474 389 3 4 25 1665
Geraldine Rena Robinson 76 153 145 142 0 3 4 523
Mike Thomas 159 265 234 201 1 2 3 865
Tom Turner 176 383 370 304 1 1 3 1238
Tammy VanRoon 220 302 295 263 2 2 4 1088
TOTALS 2706 4394 4452 3749 37 45 77 15460

Comments

Verified reader

If you would like to apply to become a verified commenter, please fill out this form.