Skip to content

Poll Results


How old should a child be before they are allowed to have their own smartphone?

Younger than 5 9 votes 1.02%
5 6 votes 0.68%
6 4 votes 0.45%
7 4 votes 0.45%
9 9 votes 1.02%
10 86 votes 9.71%
11 19 votes 2.14%
12 177 votes 19.98%
13 141 votes 15.91%
14 112 votes 12.64%
15 52 votes 5.87%
16 144 votes 16.25%
17 14 votes 1.58%
Older than 17 109 votes 12.30%

Total votes: 886
Added:


The Sudbury.com poll is a sampling of public opinion intended solely to allow our readers to express themselves on issues of the day. Its findings may not be representative of the general population of Sudbury or other areas.




Comments